4K4 LT
Le nouveau module au lithium pour les applications de stockage d'énergie domestique.
CARACTÉRISTIQUES DU PRODUIT
- Nouveau BMS avec capacité d'auto-identification.
-
Montage mural, montage au sol, empilable, pour
application parallèle. - Capacité élevée grâce à une configuration simple et extensible.
- Surveillance sans fil pour une intervention et une maintenance en temps réel.
Module simple
| Battery System Capacity (kWh) | 4,40 |
| Single Module Nominal Voltage (V) | 51,2 |
| Application | Low Voltage |
| Expandibility | 15 direct parallel |
| Voltage Range (V) | 45,5 – 58,4 |
| Capacity (Ah) | 86 Ah |
| Dimension (WxDxH mm) | 490x580x155 |
| Weight (Kg) | 47 |
| Charge / Discharge Current (A) | 86 |
| DOD% (Up to) | 95% |
| Communication Port | RS485, CAN, RS232, Wifi & Bluetooth (with External device) |
| Discharge Temperature /°C | -20 ~ +65 |
| Charge Temperature /°C | -5 ~ +55 |
| Altitude (m) | < 3000 |
| Cycle Life | Up to 6000 / 25°C |
| Standards | IEC62619/CE /UN38.3 |
| Features | Pre-Charge + MOSFET protection three levels of protection, real time balancing, adaptive charge/discharge CAN Logic, 3-steps adaptive charging logic 2x programmable DI/DO |
| Accessories | External Wi-Fi device, mobile APP for monitoring and remote control, update, debug, data save, bus bars. |
.
5K3 XP
5K3 XP est le module lithium le plus avancé pour les systèmes de stockage d'énergie domestiques et industriels.
CARACTÉRISTIQUES DU PRODUIT
- Un seul produit pour deux applications : BT et HT. Connexions rapides.
-
Montage mural, montage au sol, empilable, pour
application parallèle. - Capacité élevée grâce à une configuration simple et extensible.
- Surveillance sans fil pour une intervention et une maintenance en temps réel.
BASSE TENSION ET HAUTE TENSION MODULE UNIQUE
| Battery System Capacity (kWh) | 5,3 |
| Single Module Nominal Voltage (V) | 51,2 |
| Application | Dual Voltage LV/HV |
| Expandibility | HV Mode: Max 16 Modules in Series with Single HV Box = One HV Cluster LV Mode: Max 15 Modules in Parallel without LVHub = One LV Cluster |
| Cluster Net Capacity | Max 144 Modules per HV System / Max 100 Modules per LV System |
| BMS Voltage Range (V) | 45,5 – 58,4 |
| Cell Capacity (Ah) | 105 |
| Usable Capacity (Ah) | 100 |
| Dimension (WxDxH mm) | 580x463x155 |
| Weight (Kg) | 57,3 |
| Charge / Discharge Current (A) | 100 * |
| DOD% (Up to) | 100% |
| Communication Port | RS485, CAN, 232, Wifi |
| Discharge Temperature /°C** | -20 ~ 55 |
| Charge Temperature /°C** | -10 ~ 55 |
| Shelf Temperature/°C | -10 ~ 50 |
| IP Rate | IP20 |
| Altitude (m) | <3000 |
| Cycle Life | >7000 / 25°C |
| Authentication Level | IEC62619/UL1973 CE/UN38.3 |
| Features | Pre-Charge+Fuse LV+ Fuse HV+ Auto Contactor + Dual BMS+ Multi BMS FW management |
| Aplicability for Low Voltage and High Voltage systems, Four protections levels with HV BOX, real time balancing, Adaptive charge /discharge CAN logic, 3 steps adaptive charging logic, 2xDI/DO programmable, Mobile APP for monitoring and remote control,update, debug, data save. |